<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2012 Presidential Election</title>
	<atom:link href="http://www.2012electionyear.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2012electionyear.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 11:12:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Growth figures show Japan on recovery track</title>
		<link>http://www.2012electionyear.com/2012/05/growth-figures-show-japan-on-recovery-track/</link>
		<comments>http://www.2012electionyear.com/2012/05/growth-figures-show-japan-on-recovery-track/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:12:54 +0000</pubDate>
		<dc:creator>EvangelineDavis</dc:creator>
				<category><![CDATA[2012 Elections]]></category>

		<guid isPermaLink="false">http://www.2012electionyear.com/2012/05/growth-figures-show-japan-on-recovery-track/</guid>
		<description><![CDATA[ Japan's economy grew by a faster-than-expected 1.0 percent in the three months to March, official figures showed Thursday, as rising domestic demand and a boost in exports kept it on the recovery path. ]]></description>
			<content:encoded><![CDATA[<p> Japan&#8217;s economy grew by a faster-than-expected 1.0 percent in the three months to March, official figures showed Thursday, as rising domestic demand and a boost in exports kept it on the recovery path. </p>
<p><img src="http://www.2012electionyear.com/wp-content/uploads/2012/05/a203f6354821579-1-0-150x113.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://news.yahoo.com/growth-figures-show-japan-recovery-track-043023459.html" title="Growth figures show Japan on recovery track">Growth figures show Japan on recovery track</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012electionyear.com/2012/05/growth-figures-show-japan-on-recovery-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.Africa&#8217;s Tsogo Sun FY profit up 12 pct</title>
		<link>http://www.2012electionyear.com/2012/05/s-africas-tsogo-sun-fy-profit-up-12-pct/</link>
		<comments>http://www.2012electionyear.com/2012/05/s-africas-tsogo-sun-fy-profit-up-12-pct/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:06:13 +0000</pubDate>
		<dc:creator>ShveyDilick666</dc:creator>
				<category><![CDATA[2012 Elections]]></category>

		<guid isPermaLink="false">http://www.2012electionyear.com/2012/05/s-africas-tsogo-sun-fy-profit-up-12-pct/</guid>
		<description><![CDATA[JOHANNESBURG, May 17 - Africa's biggest hotels and casino operator Tsogo Sun Holdings reported a 12 percent in full year profit as low interest rates and higher wages boost demand for leisure spending. Tsogo, 40 percent-owned by brewer SABMiller, said adjusted headline earnings per share totalled 121.5 cents in the year to end March compared with 108.5 cents. Consumer are warily spending again in Africa's biggest economy thanks to decades-low interest rates and above-inflation wage settlements Tsogo said it had enough cash to pursue its growth strategy. ...]]></description>
			<content:encoded><![CDATA[<p>JOHANNESBURG, May 17 &#8211; Africa&#8217;s biggest hotels and casino operator Tsogo Sun Holdings reported a 12 percent in full year profit as low interest rates and higher wages boost demand for leisure spending. Tsogo, 40 percent-owned by brewer SABMiller, said adjusted headline earnings per share totalled 121.5 cents in the year to end March compared with 108.5 cents. Consumer are warily spending again in Africa&#8217;s biggest economy thanks to decades-low interest rates and above-inflation wage settlements Tsogo said it had enough cash to pursue its growth strategy. &#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="http://news.yahoo.com/africas-tsogo-sun-fy-profit-12-pct-060613501--sector.html" title="S.Africa's Tsogo Sun FY profit up 12 pct">S.Africa&#8217;s Tsogo Sun FY profit up 12 pct</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012electionyear.com/2012/05/s-africas-tsogo-sun-fy-profit-up-12-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s economy grows 4.1 percent amid recovery</title>
		<link>http://www.2012electionyear.com/2012/05/japans-economy-grows-4-1-percent-amid-recovery/</link>
		<comments>http://www.2012electionyear.com/2012/05/japans-economy-grows-4-1-percent-amid-recovery/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:31:30 +0000</pubDate>
		<dc:creator>AlmeidaNumbers897</dc:creator>
				<category><![CDATA[2012 Elections]]></category>

		<guid isPermaLink="false">http://www.2012electionyear.com/2012/05/japans-economy-grows-4-1-percent-amid-recovery/</guid>
		<description><![CDATA[ Japan's economy grew an at annual rate of 4.1 percent in the first quarter amid a gradual recovery from last year's catastrophic earthquake and tsunami. ]]></description>
			<content:encoded><![CDATA[<p> Japan&#8217;s economy grew an at annual rate of 4.1 percent in the first quarter amid a gradual recovery from last year&#8217;s catastrophic earthquake and tsunami. </p>
<p><img src="http://www.2012electionyear.com/wp-content/uploads/2012/05/44e645a8a7067009aa5-150x100.jpg" /></p>
<p>Link:<br />
<a target="_blank" href="http://news.yahoo.com/japans-economy-grows-4-1-percent-amid-recovery-053047210--finance.html" title="Japan's economy grows 4.1 percent amid recovery">Japan&#8217;s economy grows 4.1 percent amid recovery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012electionyear.com/2012/05/japans-economy-grows-4-1-percent-amid-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore keeps growth forecast amid eurozone woes</title>
		<link>http://www.2012electionyear.com/2012/05/singapore-keeps-growth-forecast-amid-eurozone-woes/</link>
		<comments>http://www.2012electionyear.com/2012/05/singapore-keeps-growth-forecast-amid-eurozone-woes/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:25:40 +0000</pubDate>
		<dc:creator>OertelPoissant261</dc:creator>
				<category><![CDATA[2012 Elections]]></category>

		<guid isPermaLink="false">http://www.2012electionyear.com/2012/05/singapore-keeps-growth-forecast-amid-eurozone-woes/</guid>
		<description><![CDATA[ Singapore on Thursday stuck to its economic growth projections of 1.0-3.0 percent for 2012 but warned there was a chance of a "disorderly sovereign debt default" in the eurozone that could hit exports. ]]></description>
			<content:encoded><![CDATA[<p> Singapore on Thursday stuck to its economic growth projections of 1.0-3.0 percent for 2012 but warned there was a chance of a &#8220;disorderly sovereign debt default&#8221; in the eurozone that could hit exports. </p>
<p><img src="http://www.2012electionyear.com/wp-content/uploads/2012/05/afddede60139723-1-0-150x99.jpg" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://news.yahoo.com/singapore-keeps-growth-forecast-amid-eurozone-woes-020300329--finance.html" title="Singapore keeps growth forecast amid eurozone woes">Singapore keeps growth forecast amid eurozone woes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012electionyear.com/2012/05/singapore-keeps-growth-forecast-amid-eurozone-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A giant stands on the shoulders of dwarfs</title>
		<link>http://www.2012electionyear.com/2012/05/a-giant-stands-on-the-shoulders-of-dwarfs/</link>
		<comments>http://www.2012electionyear.com/2012/05/a-giant-stands-on-the-shoulders-of-dwarfs/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:14:11 +0000</pubDate>
		<dc:creator>tutoringeducation@gmail.com</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[barack-obama]]></category>

		<guid isPermaLink="false">http://www.2012electionyear.com/2012/05/a-giant-stands-on-the-shoulders-of-dwarfs/</guid>
		<description><![CDATA[(Paul Mirengoff) Great religious prophets, when they create a new religion, usually treat the greatest prophets of pre-existing great religions as their precursors. In this way, they gain credibility while putting the earlier prophets in their place. Barack Obama is trying to do something like this when it comes to previous presidents, as Seth Mendel of Commentary discovered when he visited a White House website that provides biographies of former presidents. Mandel found that Team Obama has added bullet points bragging about Obama&#8217;s accomplishments to the biographical sketches of every U.S. president since Calvin Coolidge (except, for some reason, Gerald Ford). For example: On Feb. 22, 1924 Calvin Coolidge became the first president to make a public radio address to the American people. President Coolidge later helped create the Federal Radio Commission, which has now evolved to become the Federal Communications Commission (FCC). President Obama became the first president to hold virtual gatherings and town halls using Twitter, Facebook, Google+, LinkedIn, etc. On August 14, 1935, President Roosevelt signed the Social Security Act. Today the Obama administration continues to protect seniors and ensure Social Security will be there for future generations. In a June 28, 1985 speech Reagan called for a fairer tax code, one where a multi-millionaire did not have a lower tax rate than his secretary. Today, President Obama is calling for the same with the Buffett Rule. I’m not sure why the White House left out Gerald Ford. It could easily have said: During his college days, Gerald Ford was an outstanding football player, winning All-American honors at the University of Michigan. President Obama is a terrific pick-up basketball player with the sweetest left-handed jump shot you ever did see. And why did the White House go back only as far as Coolidge? Here a few more presidents he could have compared himself to: Woodrow Wilson believed in a “living Constitution” because he opposed limited government, separation of powers, and checks and balances. President Obama also believes in a living Constitution, and is none too fond of limited government, separation of powers, and checks and balances. William Howard Taft was our fattest president and at times had trouble with stairs. President Obama is our most svelte president and he literally bounds up stairs, at least when the cameras are rolling. Abraham Lincoln guided the North to victory in the Civil War, making many difficult decisions along the way. In the struggle against misguided people who may want to harm us, President Obama made the excruciatingly difficult decision to take out Osama bin Laden. ]]></description>
			<content:encoded><![CDATA[<p>(Paul Mirengoff) Great religious prophets, when they create a new religion, usually treat the greatest prophets of pre-existing great religions as their precursors. In this way, they gain credibility while putting the earlier prophets in their place. Barack Obama is trying to do something like this when it comes to previous presidents, as Seth Mendel of Commentary discovered when he visited a White House website that provides biographies of former presidents. Mandel found that Team Obama has added bullet points bragging about Obama&#8217;s accomplishments to the biographical sketches of every U.S. president since Calvin Coolidge (except, for some reason, Gerald Ford). For example: On Feb. 22, 1924 Calvin Coolidge became the first president to make a public radio address to the American people. President Coolidge later helped create the Federal Radio Commission, which has now evolved to become the Federal Communications Commission (FCC). President Obama became the first president to hold virtual gatherings and town halls using Twitter, Facebook, Google+, LinkedIn, etc. On August 14, 1935, President Roosevelt signed the Social Security Act. Today the Obama administration continues to protect seniors and ensure Social Security will be there for future generations. In a June 28, 1985 speech Reagan called for a fairer tax code, one where a multi-millionaire did not have a lower tax rate than his secretary. Today, President Obama is calling for the same with the Buffett Rule. I’m not sure why the White House left out Gerald Ford. It could easily have said: During his college days, Gerald Ford was an outstanding football player, winning All-American honors at the University of Michigan. President Obama is a terrific pick-up basketball player with the sweetest left-handed jump shot you ever did see. And why did the White House go back only as far as Coolidge? Here a few more presidents he could have compared himself to: Woodrow Wilson believed in a “living Constitution” because he opposed limited government, separation of powers, and checks and balances. President Obama also believes in a living Constitution, and is none too fond of limited government, separation of powers, and checks and balances. William Howard Taft was our fattest president and at times had trouble with stairs. President Obama is our most svelte president and he literally bounds up stairs, at least when the cameras are rolling. Abraham Lincoln guided the North to victory in the Civil War, making many difficult decisions along the way. In the struggle against misguided people who may want to harm us, President Obama made the excruciatingly difficult decision to take out Osama bin Laden. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feeds.powerlineblog.com/~r/powerlineblog/livefeed/~3/f2sxJGq8Cv0/a-giant-stands-on-the-shoulders-of-dwarfs.php" title="A giant stands on the shoulders of dwarfs">A giant stands on the shoulders of dwarfs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012electionyear.com/2012/05/a-giant-stands-on-the-shoulders-of-dwarfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese consumers lead economic rebound in first quarter</title>
		<link>http://www.2012electionyear.com/2012/05/japanese-consumers-lead-economic-rebound-in-first-quarter/</link>
		<comments>http://www.2012electionyear.com/2012/05/japanese-consumers-lead-economic-rebound-in-first-quarter/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:59:25 +0000</pubDate>
		<dc:creator>KidnerReynaud</dc:creator>
				<category><![CDATA[2012 Elections]]></category>

		<guid isPermaLink="false">http://www.2012electionyear.com/2012/05/japanese-consumers-lead-economic-rebound-in-first-quarter/</guid>
		<description><![CDATA[ TOKYO (Reuters) - Japan's economy bounced back in the first quarter from a year-end lull, powering ahead of other major industrial nations thanks to rebuilding of the tsunami-battered northeast, solid private spending and some improvement in exports. The world's third-largest economy grew 1.0 percent in the January-March quarter, just above a median forecast of 0.9 percent. A 0.2 percent contraction in the economy reported for the final three months of 2011 was revised up to flat in the government data released on Thursday. ... ]]></description>
			<content:encoded><![CDATA[<p> TOKYO (Reuters) &#8211; Japan&#8217;s economy bounced back in the first quarter from a year-end lull, powering ahead of other major industrial nations thanks to rebuilding of the tsunami-battered northeast, solid private spending and some improvement in exports. The world&#8217;s third-largest economy grew 1.0 percent in the January-March quarter, just above a median forecast of 0.9 percent. A 0.2 percent contraction in the economy reported for the final three months of 2011 was revised up to flat in the government data released on Thursday. &#8230; </p>
<p><img src="http://l.yimg.com/bt/api/res/1.2/3PgD4ReCyWdAqrovAbiXDw--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2012-05-17T045925Z_1_CBRE84G0C3D00_RTROPTP_2_JAPAN-ECONOMY.JPG" /></p>
<p>More here:<br />
<a target="_blank" href="http://news.yahoo.com/japanese-consumers-lead-economic-rebound-first-quarter-042104702--business.html" title="Japanese consumers lead economic rebound in first quarter">Japanese consumers lead economic rebound in first quarter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012electionyear.com/2012/05/japanese-consumers-lead-economic-rebound-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New US-Russian Crew Arrives at Space Station</title>
		<link>http://www.2012electionyear.com/2012/05/new-us-russian-crew-arrives-at-space-station/</link>
		<comments>http://www.2012electionyear.com/2012/05/new-us-russian-crew-arrives-at-space-station/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:45:47 +0000</pubDate>
		<dc:creator>HollyCoker</dc:creator>
				<category><![CDATA[2012 Elections]]></category>

		<guid isPermaLink="false">http://www.2012electionyear.com/2012/05/new-us-russian-crew-arrives-at-space-station/</guid>
		<description><![CDATA[ An American astronaut and two Russian cosmonauts arrived at the International Space Station early Thursday (May 17), kicking off a four-month stay aboard the orbiting laboratory. ]]></description>
			<content:encoded><![CDATA[<p> An American astronaut and two Russian cosmonauts arrived at the International Space Station early Thursday (May 17), kicking off a four-month stay aboard the orbiting laboratory. </p>
</p>
<p>Read the original post:<br />
<a target="_blank" href="http://news.yahoo.com/us-russian-crew-arrives-space-station-044547220.html" title="New US-Russian Crew Arrives at Space Station">New US-Russian Crew Arrives at Space Station</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012electionyear.com/2012/05/new-us-russian-crew-arrives-at-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama wants tough rules after JPMorgan loss: report</title>
		<link>http://www.2012electionyear.com/2012/05/obama-wants-tough-rules-after-jpmorgan-loss-report/</link>
		<comments>http://www.2012electionyear.com/2012/05/obama-wants-tough-rules-after-jpmorgan-loss-report/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:44:50 +0000</pubDate>
		<dc:creator>PerieraSica</dc:creator>
				<category><![CDATA[2012 Elections]]></category>

		<guid isPermaLink="false">http://www.2012electionyear.com/2012/05/obama-wants-tough-rules-after-jpmorgan-loss-report/</guid>
		<description><![CDATA[ The White House, after a trading loss of more than $2 billion by JPMorgan, wants to ensure a tough interpretation of a regulation aimed at preventing banks from making bets with their own money, The Wall Street Journal reports. ]]></description>
			<content:encoded><![CDATA[<p> The White House, after a trading loss of more than $2 billion by JPMorgan, wants to ensure a tough interpretation of a regulation aimed at preventing banks from making bets with their own money, The Wall Street Journal reports. </p>
<p><img src="http://l1.yimg.com/bt/api/res/1.2/SiPsS_ZYeX2siQ.aYJ2n2Q--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2012-05-14T224943Z_3_CBRE84D1Q2H00_RTROPTP_2_CNEWS-US-JPMORGAN-OBAMA.JPG" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://news.yahoo.com/obama-wants-tough-rules-jpmorgan-loss-report-044450939--sector.html" title="Obama wants tough rules after JPMorgan loss: report">Obama wants tough rules after JPMorgan loss: report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012electionyear.com/2012/05/obama-wants-tough-rules-after-jpmorgan-loss-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census: Minorities now surpass whites in US births</title>
		<link>http://www.2012electionyear.com/2012/05/census-minorities-now-surpass-whites-in-us-births/</link>
		<comments>http://www.2012electionyear.com/2012/05/census-minorities-now-surpass-whites-in-us-births/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:18:09 +0000</pubDate>
		<dc:creator>TowellDuprey278</dc:creator>
				<category><![CDATA[2012 Elections]]></category>

		<guid isPermaLink="false">http://www.2012electionyear.com/2012/05/census-minorities-now-surpass-whites-in-us-births/</guid>
		<description><![CDATA[ For the first time, racial and ethnic minorities make up more than half the children born in the U.S., capping decades of heady immigration growth that is now slowing. ]]></description>
			<content:encoded><![CDATA[<p> For the first time, racial and ethnic minorities make up more than half the children born in the U.S., capping decades of heady immigration growth that is now slowing. </p>
<p><img src="http://www.2012electionyear.com/wp-content/uploads/2012/05/55364b89a706700b197-123x150.jpg" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://news.yahoo.com/census-minorities-now-surpass-whites-us-births-040228336.html" title="Census: Minorities now surpass whites in US births">Census: Minorities now surpass whites in US births</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012electionyear.com/2012/05/census-minorities-now-surpass-whites-in-us-births/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mladic instigated ethnic cleansing in Bosnia, U.N. court told</title>
		<link>http://www.2012electionyear.com/2012/05/mladic-instigated-ethnic-cleansing-in-bosnia-u-n-court-told/</link>
		<comments>http://www.2012electionyear.com/2012/05/mladic-instigated-ethnic-cleansing-in-bosnia-u-n-court-told/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:08:26 +0000</pubDate>
		<dc:creator>RosenbalmBlazer</dc:creator>
				<category><![CDATA[2012 Elections]]></category>

		<guid isPermaLink="false">http://www.2012electionyear.com/2012/05/mladic-instigated-ethnic-cleansing-in-bosnia-u-n-court-told/</guid>
		<description><![CDATA[ Former Bosnian Serb army commander Ratko Mladic went on trial accused of carrying out a brutal campaign of ethnic cleansing and Europe's worst massacre since World War II. ]]></description>
			<content:encoded><![CDATA[<p> Former Bosnian Serb army commander Ratko Mladic went on trial accused of carrying out a brutal campaign of ethnic cleansing and Europe&#8217;s worst massacre since World War II. </p>
<p><img src="http://www.2012electionyear.com/wp-content/uploads/2012/05/98e28b188614057-1-0-150x106.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://news.yahoo.com/mladic-instigated-ethnic-cleansing-bosnia-un-court-told-040826119.html" title="Mladic instigated ethnic cleansing in Bosnia, U.N. court told">Mladic instigated ethnic cleansing in Bosnia, U.N. court told</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012electionyear.com/2012/05/mladic-instigated-ethnic-cleansing-in-bosnia-u-n-court-told/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

